
| Brand | Model | Original size | Rubbertrack size | Rollers | Alternative size | معلومات |
|---|---|---|---|---|---|---|
| KOBELCO | 20SR | 250X52,5X76 | 250X52,5X76N | B1 | 250X52,5X76K | |
| KOBELCO | 25SR | 300X52,5X80 | 250X52,5X80K | B2 | 250X52,5X80N | |
| KOBELCO | 25SR2 | 250X52,5X76 | 250X52,5X76K | B2 | 250X52,5X76N | |
| KOBELCO | B69 | 400X74X72 | 400X74X72 | B2 | ||
| KOBELCO | B73 | 500X92X84W | 500X92X84W | B1 | ||
| KOBELCO | FC50 | 180X72X38 | 180X72X38 | |||
| KOBELCO | SK002 | 190X72X37 | 190X72X37 | A1 | 180X72X37 | |
| KOBELCO | SK005 | 180X72X36 | 180X72X36 | A1 | ||
| KOBELCO | SK005.2 | 150X72X32 | 150X72X32 | A1 | ||
| KOBELCO | SK007 | 190X72X37 | 190X72X37 | A1 | 180X72X37 | |
| KOBELCO | SK007.1 | 190X72X37 | 190X72X37 | A1 | 180X72X37 | |
| KOBELCO | SK007.2 | 190X72X37 | 190X72X37 | A1 | 180X72X37 | |
| KOBELCO | SK007.3 | 190X72X37 | 190X72X37 | A1 | 180X72X37 | |
| KOBELCO | SK009 | 190X72X37 | 190X72X37 | A1 | 180X72X37 | |
| KOBELCO | SK013 | 230X96X31 | 230X96X31 | B1 | 230X48X62 | |
| KOBELCO | SK013.1 | 230X96X31 | 230X96X31 | B1 | 230X48X62 | |
| KOBELCO | SK014 | 230X72X43 | 230X72X43 | A1 | ||
| KOBELCO | SK014.1 | 230X96X31 | 230X96X31 | B1 | 230X48X62 | |
| KOBELCO | SK015.1 | 230X96X31 | 230X96X31 | B1 | 230X48X62 | |
| KOBELCO | SK015R | 250X96X36 | 250X96X36 | B1 | 230X48X72 |






