
| Brand | Model | Original size | Rubbertrack size | Rollers | Alternative size | معلومات |
|---|---|---|---|---|---|---|
| COLLINA | SC | 180X60X30 | 180X60X30 | A1 | ||
| COLTRAX | CX500 | 400X72,5X72 | 400X72,5X72W | B1 | ||
| COMACCHIO | MC400 | 200X72X52 | 230X72X52 | A1 | ||
| COMECA | BAMBY 8 | 180X72X36 | 180X72X36 | A1 | ||
| COMET | 13AB | 190X72X37 | 190X72X37 | A1 | 180X72X37 | |
| COMET | 3 | 230X72X43 | 230X72X43 | A1 | ||
| COMET | CH2 | 180X72X34 | 180X72X34 | A2 | ||
| COMET | CH3 | 180X72X34 | 180X72X34 | A2 | ||
| COMET | MT13 | 180X72X37 | 180X72X37 | A1 | 190X72X37 | |
| COMET | MT13AB | 190X72X37 | 190X72X37 | A1 | 180X72X37 | |
| COMET | MT13BB | 230X72X42 | 230X72X42 | A1 | ||
| COMET | MT650BC | 150X72X34 | 150X72X34 | A1 | ||
| COMMANDER | C4200 | 230X72X43 | 230X72X43 | A1 | ||
| COMMANDER | H15 | 230X72X43 | 230X72X43 | A1 | ||
| COMOTER | C15 | 230X72X42 | 230X72X42 | A1 | ||
| COMOTER | C18 | 230X72X42 | 230X72X42 | A1 | ||
| COMOTER | C20 | 230X72X43 | 230X72X43 | A1 | ||
| COMPAIR | MTRACK | 200X72X40 | 200X72X40 | A1 | ||
| CORMIDI | 11 | 180X72X34 | 180X72X34 | A2 | ||
| CORMIDI | 13.80B | 180X72X34 | 180X72X34 | A2 |






