
| Brand | Model | Original size | Rubbertrack size | Rollers | Alternative size | Informationen |
|---|---|---|---|---|---|---|
| IMAI | SPD265C | 230X72X43 | 230X72X43 | A1 | ||
| IMAI | SPD360C | 230X72X43 | 230X72X43 | A1 | ||
| IMECA | MT 13 | 180X72X37 | 180X72X37 | A1 | 190X72X37 | |
| IMEF | 1 | 230X72X48 | 230X72X48 | A1 | ||
| IMEF | HE1.15 | 230X72X43 | 230X72X43 | A1 | ||
| IMEF | HE12 | 230X72X43 | 230X72X43 | A1 | ||
| IMEF | HE14 | 230X72X43 | 230X72X43 | A1 | ||
| IMEF | HE14S | 230X72X43 | 230X72X43 | A1 | ||
| IMEF | HE16 | 230X72X43 | 230X72X43 | A1 | ||
| IMEF | HE16S | 230X72X43 | 230X72X43 | A1 | ||
| IMEF | HE18 | 230X72X48 | 230X72X48 | A1 | ||
| IMEF | HE185 | 230X72X48 | 230X72X48 | A1 | ||
| IMEF | HE18S | 230X72X48 | 230X72X48 | A1 | ||
| IMEF | HE2.22 | 230X96X37 | 230X96X37 | B1 | ||
| IMEF | HE2.30 | 320X100X43 | 320X100X43 | A1 | ||
| IMEF | HE230 | 320X100X43 | 320X100X43 | A1 | ||
| IMEF | HE24 | 320X100X38 | 320X100X38 | A1 | ||
| IMEF | HE28 | 320X100X43 | 320X100X43 | A1 | ||
| IMEF | HT6.01 | 180X72X34 | 180X72X34 | A2 | ||
| IMER | 107 CARRY | 200X72X37 | 200X72X37 | A1 |






