
| Brand | Model | Original size | Rubbertrack size | Rollers | Alternative size | Informationen |
|---|---|---|---|---|---|---|
| VOLVO | EC70B | 450X71X80 | 450X71X80 | B1 | ||
| VOLVO | ECR25D | 250X109X38 | 250X109X38 | B1 | ||
| VOLVO | ECR28 | 250X109X38 | 250X109X38 | B1 | ||
| VOLVO | ECR30 | 250X109X38 | 250X109X38 | B1 | ||
| VOLVO | ECR38 | 300X109X41 | 300X109X41W | B1 | 300X52,5X84W | |
| VOLVO | ECR48C | 400X72,5X72 | 400X72,5X72W | B1 | ||
| VOLVO | ECR58 PLUS | 400X72,5X74 | 400X72,5X74W | B1 | ||
| VOLVO | ECR88 PLUS | 450X81X76 | 450X81X76W | B1 | ||
| VOLVO | ECR88D | 450X81X76 | 450X81X76W | B1 | ||
| VOLVO | MC110 | 450X86X56 | 450X86X56B | B2 | ||
| VOLVO | MC70 | 320X86X52 | 320X86X52T | A2 | ||
| VOLVO | MC80 | 320X86X52 | 320X86X52T | A2 | ||
| VOLVO | MC90 | 450X86X56 | 450X86X56B | B2 | ||
| VOLVO | MCT110 | 320X86X56 | 320X86X56B | A2 | ||
| VOLVO | MCT110C | 450X86X56 | 450X86X56B | B2 | ||
| VOLVO | MCT125C | 320X86X56 | 320X86X56B | A2 | ||
| VOLVO | MCT135C | 450X86X56 | 450X86X56B | B2 | ||
| VOLVO | MCT145C | 450X86X56 | 450X86X56B | B2 | ||
| VOLVO | MCT85C | 320X86X50 | 320X86X50B | A2 | ||
| WACKER-NEUSON | ET145 | 500X92X84W | 500X92X84W | B1 |






