
| Brand | Model | Original size | Rubbertrack size | Rollers | Alternative size | Informationen |
|---|---|---|---|---|---|---|
| CANYCOM | BFP402 | 180X60X34 | 180X60X34 | A1 | ||
| CANYCOM | BFP405 | 180X60X34 | 180X60X34 | A1 | ||
| CANYCOM | BFP501 | 180X60X37 | 180X60X37 | A2 | ||
| CANYCOM | BFP602 | 180X60X37 | 180X60X37 | A2 | ||
| CANYCOM | S100 | 230X72X48 | 230X72X48 | A1 | ||
| CANYCOM | S160 | 280X72X51 | 280X72X51 | A2 | ||
| CANYCOM | S25A | 320X90X58 | 320X90X58 | A2 | ||
| CARMIX | K413 | 230X72X43 | 230X72X43 | A1 | ||
| CARMIX | K414 | 230X72X43 | 230X72X43 | A1 | ||
| CARMIX | K415 | 230X72X43 | 230X72X43 | A1 | ||
| CARMIX | K425 | 320X100X38 | 320X100X38 | A1 | ||
| CARMIX | K425-M | 320X100X38 | 320X100X38 | A1 | ||
| CARRIER | 1200 | 200X72X42 | 200X72X42 | A1 | ||
| CARRIER | 1700X | 200X72X42 | 200X72X42 | A1 | ||
| CARRIER | HP250 | 180X60X30 | 180X60X30 | A1 | ||
| CARRIER | HP400 | 200X72X34 | 200X72X34 | A1 | ||
| CARRIER | HP500 | 200X72X37 | 200X72X37 | A1 | ||
| CARTER | CT18.7 | 230X48X70 | 230X48X70 | A1 | ||
| CARTER | CT18.7B | 230X48X70 | 230X48X70 | A1 | ||
| CARTER | CT40.7 | 300X55X86 | 300X55X86 | B1 |






