
| Brand | Model | Original size | Rubbertrack size | Rollers | Alternative size | Informationen |
|---|---|---|---|---|---|---|
| HOLMAC | HZC26 | 230X72X43 | 230X72X43 | A1 | ||
| HOLMAC | HZC26TL | 190X72X37 | 190X72X37 | A1 | ||
| HOLMAC | HZC292X | 230X72X43 | 230X72X43 | A1 | ||
| HOLMAC | HZG24 | 230X72X37 | 230X72X37 | A1 | ||
| HOLMAC | R13700 | 230X72X43 | 230X72X43 | A1 | ||
| HOLMED | HOLMED | 200X72X36 | 200X72X36 | A1 | ||
| HONDA | B114 | 180X60X30 | 180X60X30 | A1 | ||
| HONDA | B415 | 180X60X37 | 180X60X37 | A2 | ||
| HONDA | HP300 | 180X60X30 | 180X60X30 | A1 | ||
| HONDA | HP350 | 180X60X34 | 180X60X34 | A1 | ||
| HONDA | HP400 CARRIER | 180X60X37 | 180X60X37 | A2 | ||
| HONDA | HP450 | 180X60X37 | 180X60X37 | A2 | ||
| HONDA | HP500 CARRIER | 180X60X37 | 180X60X37 | A2 | ||
| HONDA | HP510 | 180X60X37 | 180X60X37 | A2 | ||
| HONDA | HP515 | 180X60X37 | 180X60X37 | A2 | ||
| HONDA | HP516 | 180X60X37 | 180X60X37 | A2 | ||
| HONDA | SC156DD | 180X60X34 | 180X60X34 | A1 | ||
| HONDA | SC433 | 200X72X35 | 200X72X35 | A1 | ||
| HS PENTA | MINICARRIER | 200X72X42 | 200X72X42 | A1 | ||
| HUKI | 100H-R | 230X72X48 | 230X72X48 | A1 |






