
| Brand | Model | Original size | Rubbertrack size | Rollers | Alternative size | Informations |
|---|---|---|---|---|---|---|
| PORELLO | SKY LIFTER | 180X72X34 | 180X72X34 | A2 | ||
| POWERFAB | 100X | 200X72X40 | 200X72X40 | A1 | ||
| POWERFAB | 1200SX | 200X72X40 | 200X72X40 | A1 | ||
| POWERFAB | 1200X | 200X72X35 | 200X72X35 | A1 | ||
| POWERFAB | 1250 | 200X72X40 | 200X72X40 | A1 | ||
| POWERFAB | 1700SX | 200X72X40 | 200X72X40 | A1 | ||
| POWERFAB | 7006 | 200X72X40 | 200X72X40 | A1 | ||
| POWERFAB | HIGH TYPE | 200X72X40 | 200X72X40 | A1 | ||
| POWERFAB | HSS11 | 200X72X40 | 200X72X40 | A1 | ||
| POWERFAB | SAMURAI | 230X72X42 | 230X72X42 | A1 | ||
| POWERPAC | RC350 | 180X60X38 | 180X60X38 | A2 | ||
| POWERPAC | RC500 | 180X60X38 | 180X60X38 | A2 | ||
| PUTZMEISTER | BSA1005D6R | 320X100X49 | 320X100X49 | A1 | ||
| RAPID | 405 | 180X72X31 | 180X72X31 | A2 | ||
| RAPID | DS601 | 180X60X37 | 180X60X37 | A2 | ||
| RAPID | M450 | 180X60X37 | 180X60X37 | A2 | ||
| RAPID | P30 | 180X60X34 | 180X60X34 | A1 | ||
| RAPID | P45 | 180X60X37 | 180X60X37 | A2 | ||
| RAYCO | C85L | 400X72,5X68 | 400X72,5X68W | B1 | ||
| RENDERS | RME170 | 230X72X43 | 230X72X43 | A1 |






