
| Brand | Model | Original size | Rubbertrack size | Rollers | Alternative size | 信息 |
|---|---|---|---|---|---|---|
| NIKO | HY27/16 | 230X72X43 | 230X72X43 | A1 | ||
| NIKO | HY38/16 | 230X72X43 | 230X72X43 | A1 | ||
| NIKO | HY38/16A | 230X72X45 | 230X72X45 | A1 | ||
| NIKO | HY38/FS | 230X72X45 | 230X72X45 | A1 | ||
| NIKO | HY48/2000 | 200X72X52 | 230X72X52 | A1 | ||
| NIKO | HY60 | 200X72X52 | 230X72X52 | A1 | ||
| NIKO | HY610 | 200X72X38 | 200X72X38 | A2 | ||
| NIKO | HY710 | 200X72X38 | 200X72X38 | A2 | ||
| NISSAN | H151 | 230X96X33 | 230X96X33 | B1 | 230X48X66 | |
| NISSAN | H27-2 | 300X55X72 | 300X55X72 | B1 | 300X109X36N | |
| NISSAN | RT1000B3 | 230X72X46 | 230X72X46 | A1 | ||
| NORDMEYER | DSB03 | 250X72X57 | 250X72X57 | A1 | ||
| NORDMEYER | DSB5.5 | 400X72,5X72 | 400X72,5X72W | B1 | ||
| NORDMEYER | RSB1.4 | 250X72X50 | 250X72X50 | A1 | ||
| NOVA | SL410 | 200X72X33 | 180X72X33 | A1 | ||
| NOZAWA | CP6DD | 230X72X46 | 230X72X46 | A1 | ||
| NOZAWA | DP41 | 200X72X34 | 200X72X34 | A1 | ||
| OELLE | 501 | 180X72X34 | 180X72X34 | A2 | ||
| OELLE | 700 | 190X72X37 | 190X72X37 | A1 | ||
| OELLE | 701 | 190X72X37 | 190X72X37 | A1 |






